←Back to overview
Compare · Huxter
Huxter vs Hoswick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huxter Tingwall parish, Shetland Islands | Hoswick Dunrossness parish, Shetland Islands |
|---|---|---|
| Local figures cover | Tingwall parish | Dunrossness parish |
| Population | 3,326 | 3,323 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 77.3 | 42.1 |
| Full fibre (% of postcodes) | 31% | 23% |
| Schools in the area | 3 | 4 |
| Food hygiene pass (%) | 88% | 100% |
| Active businesses | 186 | 148 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers