←Back to overview
Businesses · Huxter
Businesses in the parish of Tingwall
186 active companies registered locally, about 56 per 1,000 residents.
The figures on this page are for the parish of Tingwall, which includes Huxter. There are no separate figures for Huxter. What each figure covers
Active companies
186
Per 1,000 residents
56
New in 12 months
12
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Agriculture | 27 | 15% |
| Construction | 25 | 14% |
| Professional services | 22 | 12% |
| Real estate | 19 | 10% |
| Retail & wholesale | 17 | 9% |
| Admin & support | 16 | 9% |
| Manufacturing | 15 | 8% |
| Other services | 10 | 5% |
| Hospitality | 9 | 5% |
| Utilities | 4 | 2% |
| Transport & storage | 4 | 2% |
| Finance | 4 | 2% |
| Tech & media | 3 | 2% |
| Education | 3 | 2% |
| Dormant companies | 3 | 2% |
| Water & waste | 2 | 1% |
| Healthcare | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.