←Back to overview
Compare · Huxter
Huxter vs Astle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huxter Tingwall parish, Shetland Islands | Astle Dornoch parish, Highland |
|---|---|---|
| Local figures cover | Tingwall parish | Dornoch parish |
| Population | 3,326 | 2,500 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 77.3 | 51.5 |
| Full fibre (% of postcodes) | 31% | 88% |
| Schools in the area | 3 | 2 |
| Food hygiene | 88% pass | n/a |
| Active businesses | 186 | 86 |
| River/sea flood risk | High | High |
| Nearest station | n/a | Rogart |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers